Pulse
Slice by source, severity, sector, threat actor, compliance window — every panel pivots back to the underlying records.
Slice by source, severity, sector, threat actor, compliance window — every panel pivots back to the underlying records.
Regulatory filings AND unconfirmed leak-site claims — the Critical / High axis is the underwriter's risk-pricing input. Leak rows are claimed victims, not confirmed breaches.
17,964 rows · 365-day window·cell tint scales within each severity column · click a cell to drill into matching disclosures
Banded distribution of affected_individual_count across the cohort.
Entities with ≥2 disclosures in the window, sorted by count then severity-weighted score — named after the Fair Report Privilege review.
| Entity | Incidents | Filings | Sev. score | Juris. | Late clocks | Latest |
|---|---|---|---|---|---|---|
| NORTHWESTERN MEMORIAL HEALTHCARE | 116 | 116 | 122 | 1 | 0 | 2026-02-01 |
| ENDEAVOR HEALTH | 101 | 101 | 102 | 1 | 0 | 2026-08-01 |
| Blue Cross and Blue Shield of Illinois |
Per month, fraction of all data-type mentions that landed in each top-N type. Multi-value semantics: a disclosure tagged with three types contributes to three buckets.
| 543 |
| Education | 42 | 214 | 367 | 78 | 701 |
| Energy & Utilities | 9 | 148 | 186 | 11 | 354 |
| Financial Services | 67 | 454 | 1158 | 394 | 2,073 |
| Government | 34 | 233 | 323 | 54 | 644 |
| Healthcare | 103 | 607 | 1619 | 466 | 2,795 |
| Hospitality | 26 | 164 | 176 | 16 | 382 |
| Manufacturing | 90 | 737 | 1001 | 56 | 1,884 |
| Other | 31 | 185 | 586 | 619 | 1,421 |
| Professional Services | 100 | 762 | 1529 | 285 | 2,676 |
| Retail & Consumer | 52 | 502 | 663 | 164 | 1,381 |
| Technology | 92 | 680 | 1042 | 220 | 2,034 |
| Telecom & Media | 4 | 66 | 90 | 19 | 179 |
| Transportation & Logistics | 22 | 223 | 225 | 13 | 483 |
10,757 rows · 365-day window·Wilson 95% CIs; cells with N<25 suppress percentile estimates; cross-tab cells with N<3 are suppressed for re-identification defense.
Monthly disclosure count vs rolling-12-month baseline — months at |z| > 2 flagged as anomalous.
latest month (teal) · amber = flagged month
| 70 |
| 71 |
| 107 |
| 1 |
| 0 |
| 2026-08-20 |
| Rockland Trust Company | 25 | 44 | 70 | 1 | 0 | 2026-09-01 |
| University of Illinois Hospital and Health Sciences System | 25 | 26 | 27 | 2 | 0 | 2026-02-12 |
| Carle Health | 18 | 23 | 28 | 1 | 0 | 2026-07-01 |
| CARLE FOUNDATION HOSPITAL | 15 | 15 | 16 | 1 | 0 | 2026-07-01 |
| Washington University School of Medicine | 14 | 14 | 14 | 1 | 0 | 2026-02-01 |
| DIVISION OF SPECIALIZED CARE FOR CHILDREN | 13 | 13 | 13 | 1 | 0 | 2026-08-01 |
| UW HEALTH - NORTHERN ILLINOIS DIVISION | 12 | 12 | 12 | 1 | 0 | 2026-07-01 |
| Freeport Regional Health Care Foundation | 12 | 12 | 12 | 1 | 0 | 2026-03-01 |
| MutualOne Bank | 11 | 12 | 13 | 1 | 0 | 2026-09-01 |
| Rosecrance | 11 | 11 | 11 | 1 | 0 | 2026-01-01 |
| TD Bank, National Association | 10 | 13 | 21 | 4 | 4 | 2026-09-01 |
| Massachusetts Department of Revenue | 10 | 10 | 20 | 1 | 0 | 2026-08-04 |
| The Village Bank | 9 | 16 | 17 | 1 | 0 | 2026-09-01 |
| FALL RIVER MUNICIPAL CREDIT UNION | 9 | 13 | 14 | 1 | 0 | 2026-09-01 |
| PRIME THERAPEUTICS LLC | 9 | 9 | 12 | 3 | 1 | 2026-07-01 |
| RUSH UNIVERSITY MEDICAL CENTER | 9 | 9 | 10 | 1 | 0 | 2026-04-01 |
| Mercy Health | 9 | 9 | 9 | 1 | 0 | 2026-02-01 |
| Main Street Bank | 8 | 13 | 13 | 1 | 3 | 2026-08-13 |
| Eastern Bank | 8 | 11 | 11 | 1 | 0 | 2026-08-06 |
| University of Wisconsin Hospitals and Clinics Authority | 8 | 8 | 8 | 1 | 0 | 2026-06-01 |
| JPMorgan Chase Bank, National Association | 7 | 12 | 17 | 3 | 1 | 2026-09-01 |
| ST. JOHN'S HOSPITAL OF THE HOSPITAL SISTERS OF THE THIRD ORDER OF ST. FRANCIS | 7 | 7 | 8 | 1 | 0 | 2026-01-01 |
severity score = severity-weighted: critical=4 high=3 medium=2 low=1links to entity profiles