Pulse
Slice by source, severity, sector, threat actor, compliance window — every panel pivots back to the underlying records.
Slice by source, severity, sector, threat actor, compliance window — every panel pivots back to the underlying records.
365-day window
excluding undisclosed rows
entities with ≥2 disclosures in window
months vs rolling-12-mo baseline
Regulatory filings AND unconfirmed leak-site claims — the Critical / High axis is the underwriter's risk-pricing input. Leak rows are claimed victims, not confirmed breaches.
10,158 rows · 365-day window·cell tint scales within each severity column · click a cell to drill into matching disclosures
Banded distribution of affected_individual_count across the cohort.
Entities with ≥2 disclosures in the window, sorted by count then severity-weighted score — named after the Fair Report Privilege review.
| Entity | Filings | Sev. score | Juris. | Late clocks | Latest |
|---|---|---|---|---|---|
| CONDUENT BUSINESS SERVICES, LLC | 34 | 69 | 12 | 11 | 2026-04-27 |
| AMERIPRISE FINANCIAL, INC. | 22 | 36 | 10 | 3 | 2026-04-22 |
| Marquis Software Solutions, Inc. | 19 | 38 |
Per month, fraction of all data-type mentions that landed in each top-N type. Multi-value semantics: a disclosure tagged with three types contributes to three buckets.
| 9 |
| 132 |
| 221 |
| 22 |
| 384 |
| Energy & Utilities | 1 | 118 | 126 | 22 | 267 |
| Financial Services | 12 | 266 | 451 | 121 | 850 |
| Government | 11 | 156 | 178 | 18 | 363 |
| Healthcare | 17 | 344 | 855 | 197 | 1,413 |
| Hospitality | 10 | 127 | 133 | 6 | 276 |
| Manufacturing | 29 | 549 | 780 | 31 | 1,389 |
| Other | 27 | 243 | 251 | 67 | 588 |
| Professional Services | 28 | 516 | 831 | 74 | 1,449 |
| Retail & Consumer | 14 | 259 | 345 | 26 | 644 |
| Technology | 20 | 459 | 564 | 61 | 1,104 |
| Telecom & Media | 1 | 60 | 69 | 8 | 138 |
| Transportation & Logistics | 8 | 172 | 168 | 7 | 355 |
8,613 rows · 365-day window·Wilson 95% CIs; cells with N<25 suppress percentile estimates; cross-tab cells with N<3 are suppressed for re-identification defense.
Monthly disclosure count vs rolling-12-month baseline — months at |z| > 2 flagged as anomalous.
latest month (teal) · amber = flagged month
| 12 |
| 7 |
| 2026-03-23 |
| Navia Benefit Solutions, Inc. | 19 | 36 | 11 | 10 | 2026-07-28 |
| TriZetto Provider Solutions | 15 | 35 | 11 | 8 | 2026-06-02 |
| Fried, Frank, Harris, Shriver & Jacobson LLP | 15 | 24 | 10 | 6 | 2026-03-09 |
| 700Credit | 14 | 32 | 13 | 4 | 2025-12-22 |
| Columbia University | 13 | 31 | 12 | 2 | 2026-05-20 |
| SITUSAMC HOLDINGS CORPORATION | 13 | 24 | 8 | 7 | 2026-04-06 |
| EpiSource | 13 | 24 | 5 | 10 | 2026-02-11 |
| TransUnion | 13 | 23 | 12 | 2 | 2026-02-27 |
| The University of Phoenix, Inc. | 12 | 28 | 12 | 1 | 2025-12-22 |
| STRATEGIC EDUCATION, INC. | 12 | 27 | 12 | 2 | 2026-06-02 |
| Motility Software Solutions, Inc. | 12 | 27 | 12 | 4 | 2025-10-01 |
| Carnival Corporation Ltd. | 12 | 24 | 12 | 4 | 2026-05-28 |
| The Trustees of the University of Pennsylvania | 12 | 24 | 11 | 2 | 2026-04-15 |
| Healthcare | 12 | 22 | 12 | 6 | 2026-01-07 |
| TransGlobal Insurance Agency, Inc. | 12 | 20 | 9 | 5 | 2026-07-29 |
| NCH CORPORATION | 12 | 20 | 7 | 1 | 2026-05-05 |
| Mehri & Skalet, PLLC | 12 | 17 | 8 | 8 | 2025-11-21 |
| Kaplan North America, LLC | 11 | 27 | 11 | 3 | 2026-03-18 |
| AssuranceAmerica Managing General Agency, LLC | 11 | 24 | 11 | 4 | 2026-07-10 |
| Networking Technology, Inc. | 11 | 22 | 8 | 4 | 2026-06-15 |
| First Advantage Corporation | 11 | 21 | 7 | 5 | 2026-07-23 |
| THE CORNWELL QUALITY TOOLS COMPANY | 11 | 20 | 11 | 6 | 2025-09-09 |
severity score = 4×critical + 3×high + 2×medium + low · links to entity profiles