Pulse
Slice by source, severity, sector, threat actor, compliance window — every panel pivots back to the underlying records.
Slice by source, severity, sector, threat actor, compliance window — every panel pivots back to the underlying records.
All · 365d window
28.3% [26.8%–29.9%]
across all clocks
on-time share, 12-mo slope
Count of disclosures by compliance_flags[] value across the 365-day window for All.
p50 / p95 / p99 of time_to_disclose_days per vertical. Cells with N < 25 suppress percentiles.
| Vertical | N | P50 (d) | P95 (d) | P99 (d) |
|---|---|---|---|---|
| unknown | 4,696 | 119 | 463 | 650 |
| Other | 584 | 46 | 315 | 484 |
| Financial Services | 243 | 57 | 381 | 508 |
| Professional Services | 128 | 106 | 476 | 735 |
| Healthcare |
Top entities by count of clocks missed in the 365-day window. Named entities surface per the Fair Report Privilege.
| Entity | Late | Clocks missed | Latest filing |
|---|---|---|---|
| CONDUENT BUSINESS SERVICES, LLC | 13 | ME AG >90dME resident >180dOR AG >45d+2 | 2026-03-24 |
| Navia Benefit Solutions, Inc. | 10 | CA 30-day late |
8,621 rows · 365-day window
Per-month on-time vs late ratios for All. Slope shown above if ≥3 month buckets.
on-time percentage by month · slope includes the current partial month
| 64 |
| 60 |
| 449 |
| 745 |
| Education | 38 | 95 | 636 | 824 |
| Retail & Consumer | 32 | 74 | 554 | 663 |
| Government | 20 | — | — | — |
| Technology | 19 | — | — | — |
| Manufacturing | 18 | — | — | — |
| Telecom & Media | 8 | — | — | — |
| Hospitality | 5 | — | — | — |
| Transportation & Logistics | 5 | — | — | — |
| Energy & Utilities | 2 | — | — | — |
| Construction | 1 | — | — | — |
teal = fastest cohort, red = slowest
Wilson 95% CIs; cells with N<25 suppress percentile estimates; cross-tab cells with N<3 are suppressed for re-identification defense.
| 2026-07-28 |
| EpiSource | 10 | CA 60-day lateOR AG >45dTX AG >30d | 2026-02-11 |
| Alera Group, Inc. | 10 | CA 60-day lateME AG >90dME resident >60d+2 | 2025-12-18 |
| Mehri & Skalet, PLLC | 10 | CA 60-day lateME AG >90dME resident >60d+3 | 2025-11-21 |
| TriZetto Provider Solutions | 9 | CA 60-day lateME AG >90dME resident >60d+3 | 2026-06-02 |
| Marquis Software Solutions, Inc. | 9 | ME AG >90dME resident >60dOR AG >45d+3 | 2026-03-17 |
| DocketWise | 8 | CA 60-day lateCA AG copy >15dME AG >30d+4 | 2026-05-22 |
| Fried, Frank, Harris, Shriver & Jacobson LLP | 8 | ME AG >90dME resident >60dOR AG >45d+3 | 2026-03-09 |
| OneDigital Investment Advisors LLC | 7 | CA 60-day lateME AG >90dME resident >180d+4 | 2026-04-20 |
| SITUSAMC HOLDINGS CORPORATION | 7 | CA 60-day lateOR AG >45dVT AG >45 bday+1 | 2026-04-03 |
| Insightin Health | 7 | CA 60-day lateOR AG >45dTX AG >30d+2 | 2026-04-01 |
| Drivestream Inc. | 7 | CA 60-day lateME AG >90dME resident >180d+4 | 2026-03-31 |
| Healthcare | 7 | CA 60-day lateME AG >30dME resident >60d+4 | 2026-01-07 |
| Apro, LLC | 7 | CA 60-day lateME AG >90dME resident >180d+2 | 2025-12-29 |
| THE CORNWELL QUALITY TOOLS COMPANY | 7 | CA 60-day lateME AG >90dME resident >180d+4 | 2025-09-09 |
| Networking Technology, Inc. | 6 | CA 30-day lateCA AG copy >15dMA AG >30d+1 | 2026-06-15 |
| PLAZA HOME MORTGAGE, INC. | 6 | MA AG >90dME AG >90dME resident >60d+3 | 2026-06-09 |
| US TIGER SECURITIES INC. | 6 | CA 60-day lateMA AG >90dME AG >90d+3 | 2026-05-15 |
| American Lending Center | 6 | MA AG >90dME AG >90dME resident >180d+3 | 2026-05-14 |
| Maritz Holdings Inc. | 6 | CA 60-day lateME AG >90dME resident >60d+2 | 2026-04-06 |
| HIGHTOWER HOLDING, LLC | 6 | ME AG >30dME resident >60dVT AG >45 bday+1 | 2026-03-24 |
| TABB Inc. ("TABB") | 6 | ME AG >90dME resident >180dOR AG >45d+1 | 2026-03-02 |
| TransGlobal Insurance Agency, Inc. | 5 | ME AG >30dOR AG >45dTX AG >30d+1 | 2026-07-29 |
| First Advantage Corporation | 5 | MA AG >90dTX AG >30d | 2026-07-23 |
late count = missed clock instances, not filings · a single filing can miss several state clocks at once
Linked to source filings for each missed clock. Fair Report Privilege: methodology.