Pulse
Slice by source, severity, sector, threat actor, compliance window — every panel pivots back to the underlying records.
Slice by source, severity, sector, threat actor, compliance window — every panel pivots back to the underlying records.
Count of disclosures by compliance_flags[] value across the 365-day window for All.
p50 / p95 / p99 of time_to_disclose_days per vertical. Cells with N < 25 suppress percentiles.
| Vertical | N | P50 (d) | P95 (d) | P99 (d) |
|---|---|---|---|---|
| Healthcare | 817 | 106 | 451 | 670 |
| Professional Services | 764 | 147 | 477 | 624 |
| Financial Services | 759 | 74 | 382 | 623 |
| Technology | 559 | 97 | 355 | 653 |
| Retail & Consumer |
Median (p50) and interquartile disclosure delay per state, with the share flagged late. Cells with N < 25 suppress percentiles; a state that publishes no interval is labelled by which date it withholds — a benchmark computable for roughly half the state-AG corpus (Massachusetts and Indiana, the two largest, publish no discovery date).
| State | N | p25 | Median | p75 | Late % |
|---|---|---|---|---|---|
| Massachusetts | 428 | 44 | 94 | 197 | 86% |
| New Hampshire | 968 | 55 | 118 | 221 | — |
| Vermont | 312 | 58 | 119 | 232 | 95% |
| Maine | 704 | 29 | 63 | 167 | 72% |
| Texas |
Top entities by count of clocks missed in the 365-day window. Named entities surface per the Fair Report Privilege.
| Entity | Late | Clocks missed | Latest filing |
|---|---|---|---|
| CONDUENT BUSINESS SERVICES, LLC | 14 | MA AG >90dME AG >90dME resident >180d+3 | 2026-03-24 |
| Marquis Software Solutions, Inc. | 11 |
10,758 rows · 365-day window
Per-month on-time vs late ratios for All. Slope shown above if ≥3 month buckets.
on-time percentage by month · slope includes the current partial month
| 436 |
| 59 |
| 320 |
| 465 |
| Other | 386 | 54 | 375 | 519 |
| Education | 208 | 60 | 432 | 624 |
| Manufacturing | 154 | 77 | 378 | 606 |
| Government | 129 | 90 | 466 | 636 |
| Transportation & Logistics | 52 | 101 | 456 | 459 |
| Telecom & Media | 38 | 125 | 315 | 315 |
| Hospitality | 37 | 45 | 342 | 378 |
| Energy & Utilities | 31 | 197 | 359 | 418 |
| Construction | 18 | — | — | — |
| Agriculture & Food | 6 | — | — | — |
teal = fastest cohort, red = slowest · percentiles suppressed below N=25
307 filings (7% of the cohort) carry no industry attribution at all and are excluded from the ranking above — they are not a sector. Their own timing: p50 94d, p95 388d, p99 614d.
Wilson 95% CIs; cells with N<25 suppress percentile estimates; cross-tab cells with N<3 are suppressed for re-identification defense.
| 670 |
| 28 |
| ≤ 41 |
| 95 |
| ≤ 55% |
| California | 399 | 61 | 121 | 249 | 78% |
| Washington | 206 | 52 | 99 | 185 | 90% |
| Montana | 175 | 65 | 120 | 219 | — |
| Oregon | 164 | 43 | 94 | 188 | 73% |
| South Carolina | 79 | 82 | 139 | 247 | — |
| Iowa | 45 | 54 | 115 | 234 | 13% |
| Idaho | 33 | 9 | 24 | 71 | — |
| Delaware | 33 | 43 | 96 | 197 | — |
| Indiana· delay not published by this AG | — | — | — | — | — |
| Illinois· AG publishes no filing date | — | — | — | — | — |
| Nebraska· AG publishes no filing date | — | — | — | — | — |
| Maryland· AG publishes no filing date | — | — | — | — | — |
| Rhode Island | — | — | — | — | 25% |
| Wisconsin· delay not published by this AG | — | — | — | — | — |
Wilson 95% CIs; cells with N<25 suppress percentile estimates; cross-tab cells with N<3 are suppressed for re-identification defense.
| 2026-03-17 |
| DocketWise | 9 | CA 60-day lateCA AG copy >15dME AG >90d+3 | 2026-05-22 |
| Healthcare Interactive, Inc. | 8 | CA 60-day lateIA AG >5 bdayME AG >90d+5 | 2026-01-07 |
| Mehri & Skalet, PLLC | 8 | CA 60-day lateME AG >90dME resident >60d+2 | 2025-11-19 |
| First Advantage Corporation | 7 | MA AG >90dTX AG >30d | 2026-09-03 |
| Eyemart Express | 7 | CA 30-day lateIA AG >5 bdayMA AG >90d+3 | 2026-08-04 |
| OneDigital Investment Advisors LLC | 7 | CA 60-day lateME AG >90dME resident >60d+4 | 2026-04-20 |
| Insightin Health | 7 | CA 60-day lateOR AG >45dTX AG >30d+2 | 2026-04-01 |
| Drivestream Inc. | 7 | CA 60-day lateME AG >90dME resident >180d+4 | 2026-03-31 |
| EpiSource | 7 | CA 60-day lateOR AG >45dTX AG >30d | 2026-02-11 |
| Apro, LLC | 7 | CA 60-day lateME AG >90dME resident >60d+2 | 2025-12-29 |
| NAHGA Claim Services | 7 | CA 60-day lateME AG >90dME resident >180d+3 | 2025-12-15 |
| Berkeley Research Group, LLC | 6 | ME AG >90dOR AG >45dTX AG >30d+2 | 2026-09-01 |
| PLAZA HOME MORTGAGE, INC. | 6 | MA AG >90dME AG >90dME resident >60d+3 | 2026-06-17 |
| Networking Technology, Inc. | 6 | CA 30-day lateCA AG copy >15dMA AG >30d+1 | 2026-06-15 |
| Sandhills Medical Foundation | 6 | MA AG >90dME AG >90dME resident >180d+1 | 2026-06-03 |
| Industrial Acceptance Corporation | 6 | CA 60-day lateMA AG >90dME AG >90d+3 | 2026-06-01 |
| US TIGER SECURITIES INC. | 6 | CA 60-day lateMA AG >90dME AG >90d+3 | 2026-05-15 |
| Impac Mortgage Holdings, Inc. | 6 | CA 60-day lateCA AG copy >15dME AG >90d+3 | 2026-04-17 |
| Woodfords Family Services | 6 | MA AG >90dME AG >90dME resident >180d+1 | 2026-04-07 |
| HIGHTOWER HOLDING, LLC | 6 | MA AG >30dME AG >30dME resident >60d+2 | 2026-03-24 |
| Navia Benefit Solutions, Inc. | 6 | ME AG >30dOR AG >45dVT AG >14 bday+1 | 2026-03-23 |
| Fried, Frank, Harris, Shriver & Jacobson LLP | 6 | ME AG >90dOR AG >45dTX AG >30d+2 | 2026-03-09 |
| Quantum Health, Inc. | 5 | CA 30-day lateCA AG copy >15dMA AG >30d+2 | 2026-08-14 |
late count = missed clock instances, not filings · a single filing can miss several state clocks at once
Linked to source filings for each missed clock. Fair Report Privilege: methodology.