Pulse
Slice by source, severity, sector, threat actor, compliance window — every panel pivots back to the underlying records.
Slice by source, severity, sector, threat actor, compliance window — every panel pivots back to the underlying records.
Maximum allowed lag per source, keyed per jurisdiction — state_ag/us-me is a separate row from state_ag/us-ca. SLO breaches surface a banner at the top of every Pulse page.
| Source | Status | Lag | SLO | Last filing | Last poll |
|---|---|---|---|---|---|
state_ag/us-de | breach | 29 d | 21 d | 08-17 · 18:12 | 09-16 · 15:05 |
state_ag/us-ia | breach | 27 d | 21 d | 08-19 · 20:50 | 09-16 · 14:47 |
state_ag/us-in | breach | 23 d | 21 d | 08-23 · 23:04 | 09-16 · 14:43 |
state_ag/us-md | breach | 54 d | 35 d | 07-23 · 21:28 | 09-16 · 14:10 |
state_ag/us-me The Maine Attorney General took its public breach database offline over hoax filings; DisclosureLens retains the complete archive it ingested through mid-2026. | breach | 90 d | 5 d | 06-18 · 00:11 | 09-16 · 14:30 |
state_ag/us-ne | breach | 23 d | 14 d | 08-24 · 08:49 | 09-15 · 17:20 |
state_ag/us-wi Wisconsin blocks datacenter IPs; DisclosureLens polls it weekly through a residential proxy. | breach | 30 d | 21 d | 08-17 · 08:58 | 09-16 · 14:49 |
gdpr_dpa | ok | 1 d | 30 d | 09-14 · 17:37 | 09-16 · 14:37 |
leak_site | ok | 15 hr | 14 d | 09-16 · 00:00 | 09-16 · 15:00 |
ocr | ok | 32 min | 14 d | 09-16 · 14:36 | 09-16 · 14:35 |
ocr_enforcement | ok | 16 d | 90 d | 08-31 · 07:26 | 09-14 · 07:25 |
pdpc | ok | 31 d | 60 d | 08-16 · 09:38 | 09-16 · 06:40 |
press | ok | 1 d | 7 d | 09-15 · 00:00 | 09-16 · 14:39 |
sec_10k_1c | ok | 34 d | 45 d | 08-12 · 20:38 | 09-16 · 15:08 |
sec_8k | ok | 1 d | 14 d | 09-14 · 17:15 | 09-16 · 15:08 |
state_ag/us-ca | ok | 1 d | 7 d | 09-14 · 19:14 | 09-16 · 15:00 |
state_ag/us-hi Hawaii's Office of Consumer Protection publishes only a recent window and has been pruning older notices; DisclosureLens preserves the earlier filings. | ok | 10 d | 21 d | 09-05 · 22:04 | 09-16 · 14:41 |
state_ag/us-id | ok | 5 d | 30 d | 09-10 · 16:54 | 09-16 · 14:51 |
state_ag/us-il | ok | 22 d | 45 d | 08-24 · 19:46 | — |
+ 9 more within SLO not shown
28 rows · active sources
Total indexed filings over the last 90 days, keyed by source CLASS — every state AG collapses into one "State AG" row here, which is why this panel lists fewer sources than the SLO table above.
1,891 rows · 90-day window
Per-source review_status mix, keyed by source class. `auto` and `human_reviewed` are the defensible set; `provisional` is the dominant status across every source, so read it as the current review backlog rather than as a per-source anomaly.
5,108 rows · 90-day window